Train Timetable for Irkutsk - Moscow. Buy Train Tickets Online.
- Arkhangelsk
- Beijing
- Belgorod
- Cheboksary
- Chudovo
- Helsinki
- Irkutsk
- Izhevsk
- Kaluga
- Kazan
- Kiev
- Kirov
- Kotlas
- Kursk
- Minsk
- Moscow
- Nizhny Novgorod
- Nizovka
- Novgorod Velikiy
- Novosibirsk
- Orenburg
- Penza
- Petrozavodsk
- St. Petersburg
- Samara
- Saratov
- Tallinn
- Tolyatti
- Tver
- Ulan-Bator
- Ulan-Ude
- Vladimir
- Vladivostok
- Vologda
- Voronezh
- Yaroslavl
- Yekaterinburg
Irkutsk-Moscow
Ticket search
| Train | Departure Dates | Travel time | Departure | Arrival |
|---|---|---|---|---|
| 003З | on Fri | 74:54 | 11:04 | 13:58 |
| 349Ч | Daily | 86:50 | 13:21 | 04:11 |
| 339Ч | Daily | 86:50 | 13:21 | 04:11 |
| 001М Rossiya | Daily | 75:56 | 13:47 | 17:43 |
| 063Б | Daily | 83:10 | 14:10 | 01:20 |
| 081И | Daily | 81:59 | 18:42 | 04:41 |
| 043Э | Daily | 85:34 | 21:29 | 11:03 |
| 239Э | Daily | 85:34 | 21:29 | 11:03 |
